Globale Tessile Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 18 | 12 | 37 | 1 | 3 | 3 | 8 | 11 | |
| 0.11 | 0.10 | 0.48 | 0.11 | 0.15 | 0.12 | 0.33 | 0.16 | |
| 17 | 13 | 38 | 2 | 3 | 3 | 9 | 12 | |
| 12 | 7 | 28 | 0.82 | 2 | 2 | 5 | 9 | |
| 0.19 | 4 | −0.97 | 0.14 | 0.62 | 0.21 | 2 | −0.70 | |
| 0.18 | 0.17 | 0.56 | 0.19 | 0.18 | 0.19 | 0.19 | 0.18 | |
| 0.35 | 0.23 | 0.72 | 0.25 | 0.25 | 0.31 | 0.17 | 0.26 | |
| 5 | 2 | 10 | 0.22 | 0.55 | 0.76 | 2 | 3 | |
| 0.75 | −0.45 | 0.34 | −0.22 | −0.05 | −0.19 | −0.30 | 0.10 | |
| 0.75 | −0.45 | 0.34 | −0.22 | −0.05 | −0.19 | −0.30 | 0.10 | |
| 0.40 | −0.68 | −0.38 | −0.47 | −0.30 | −0.50 | −0.47 | −0.16 | |
| 0.14 | −0.17 | 0.17 | −0.11 | −0.04 | −0.13 | −0.06 | −0.04 | |
| 0.25 | −0.51 | −0.55 | −0.36 | −0.26 | −0.37 | −0.41 | −0.12 | |
| Financial ratios | ||||||||
| 4.23% | -3.74% | 0.92% | -21.15% | -1.82% | -7.34% | -3.72% | 0.89% | |
| 1.41% | -4.24% | -1.48% | -34.62% | -9.45% | -14.29% | -5.09% | -1.07% | |
| 0.24 | -0.48 | -0.52 | -0.34 | -0.24 | -0.35 | -0.38 | -0.12 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.