Gautam Gems Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|---|---|---|
| 26 | 17 | 13 | 23 | 23 | 23 | 13 | 20 | |
| — | 0.04 | — | 0.12 | — | 0.03 | 0.03 | 0.52 | |
| 26 | 16 | 13 | 23 | 23 | 23 | 13 | 20 | |
| — | — | — | — | — | — | — | 16 | |
| 21 | 14 | 21 | 19 | 27 | 25 | 15 | — | |
| 5 | 2 | −8 | 3 | −4 | −3 | −1 | 3 | |
| 0.17 | 0.18 | 0.05 | 0.26 | 0.15 | 0.17 | 0.15 | 0.16 | |
| — | — | — | 0.33 | 0.07 | 0.07 | 0.06 | 0.06 | |
| — | 0.05 | 0.02 | — | — | 0.02 | 0.03 | 0.01 | |
| 0.16 | −0.07 | 0.02 | 0.14 | 0.81 | 0.38 | −1 | 0.30 | |
| 0.08 | 0.17 | 0.18 | 0.38 | 0.15 | 0.28 | 0.20 | 0.63 | |
| 0.08 | 0.12 | 0.16 | 0.38 | 0.15 | 0.26 | 0.17 | 0.62 | |
| 0.08 | 0.12 | 0.16 | 0.05 | 0.08 | 0.19 | 0.11 | 0.56 | |
| 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.04 | 0.02 | 0.16 | |
| 0.06 | 0.10 | 0.13 | 0.03 | 0.06 | 0.14 | 0.09 | 0.41 | |
| Financial ratios | ||||||||
| 0.31% | 1.03% | 1.37% | 1.67% | 0.64% | 1.21% | 1.54% | 3.12% | |
| 0.23% | 0.60% | 0.99% | 0.13% | 0.26% | 0.61% | 0.69% | 2.03% | |
| 0.01 | 0.02 | 0.03 | 0.02 | 0.02 | 0.03 | 0.02 | 0.09 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.