Galaxy Agrico Exports Ltd.: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-18 | Sep-18 |
|---|---|---|
| 1 | 2 | |
| 0.02 | 0.05 | |
| 1 | 2 | |
| 0.01 | — | |
| −0.01 | 0.02 | |
| 0.24 | 0.39 | |
| 0.10 | 0.11 | |
| 0.78 | 1 | |
| 0.12 | 0.14 | |
| 0.02 | 0.03 | |
| 0.02 | 0.03 | |
| −0.02 | −0.03 | |
| 0.04 | 0.06 | |
| Financial ratios | ||
| 10.71% | 8.97% | |
| 3.57% | 3.85% | |
| 0.14 | 0.22 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.