Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Dec-25 | Mar-26 |
|---|---|---|
Revenue | 854 | 886 |
Other income | 2 | 26 |
Segment revenue (incl. inter-segment) | 854 | 886 |
Expenses | 773 | 756 |
Employee benefit expense | 596 | 570 |
Finance costs | 11 | 13 |
Depreciation & amortisation | 36 | 37 |
Other expenses | 130 | 136 |
EBITDA | 130 | 200 |
EBIT | 95 | 163 |
Operating profit | 128 | 184 |
Exceptional items | 0.10 | -6 |
Profit Before Tax | 83 | 150 |
Tax expense | -35 | 27 |
Deferred tax | -50 | -3 |
Net Profit | 100 | 116 |
| Financial Ratios | ||
Operating Profit Margin | 14.99% | 20.77% |
EBITDA Margin | 15.26% | 22.52% |
Net Profit Margin | 11.71% | 13.09% |
Earnings Per Share (₹) | 6.40 | 7.07 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.