Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 2,356 | 2,297 | 2,081 | 2,129 | 2,550 |
Other income | 18 | 25 | 25 | 27 | 34 |
Expenses | 2,106 | 2,036 | 1,790 | 1,827 | 2,210 |
Cost of materials consumed | 1,631 | 1,707 | 1,553 | 1,491 | 1,677 |
Change in inventories | 86 | -22 | -109 | -9 | 118 |
Employee benefit expense | 192 | 166 | 171 | 167 | 181 |
Finance costs | 7 | 0.10 | 0.20 | 0.20 | 3 |
Depreciation & amortisation | 72 | 70 | 71 | 73 | 72 |
Other expenses | 118 | 114 | 104 | 105 | 159 |
EBITDA | 742 | 357 | 387 | 612 | 448 |
EBIT | 670 | 287 | 316 | 539 | 376 |
Exceptional items | 395 | - | - | 211 | - |
Profit Before Tax | 663 | 287 | 316 | 539 | 373 |
Tax expense | 233 | 101 | -34 | 136 | 100 |
Deferred tax | 0.40 | -2 | -86 | -17 | 6 |
Net Profit | 435 | 176 | 351 | 406 | 279 |
| Financial Ratios | |||||
Operating Profit Margin | 28.45% | 12.50% | 15.19% | 25.33% | 14.73% |
EBITDA Margin | 31.50% | 15.56% | 18.61% | 28.74% | 17.56% |
Net Profit Margin | 18.46% | 7.66% | 16.87% | 19.07% | 10.94% |
Earnings Per Share (₹) | 329.92 | 133.82 | 266.14 | 308.22 | 211.37 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.