Fone4 Communications (India) Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-22 | Mar-23 | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|---|---|
| 24 | 84 | 78 | 24 | 36 | |
| 2 | — | 0.05 | — | 1 | |
| 25 | 86 | 85 | 26 | 39 | |
| 20 | 79 | 78 | 24 | 35 | |
| 0.56 | 6 | 6 | 1 | 4 | |
| 1 | 0.19 | 0.02 | 0.01 | 0.01 | |
| 0.47 | 0.09 | 0.18 | 0.10 | 0.08 | |
| 3 | 0.74 | 0.55 | 0.27 | 0.87 | |
| 2 | −2 | −6 | −1 | −2 | |
| 2 | −2 | −6 | −1 | −2 | |
| 1 | −2 | −6 | −2 | −2 | |
| 0.50 | −0.23 | — | 0.21 | 0.02 | |
| 0.69 | −2 | −6 | −2 | −2 | |
| Financial ratios | |||||
| 6.87% | -2.55% | -7.95% | -6.06% | -5.21% | |
| 2.87% | -2.39% | -8.19% | -7.35% | -5.49% | |
| 1.52 | -1.17 | -3.76 | -1.04 | -0.79 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.