Fiberweb (India) Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-22 | Jun-22 | Sep-22 | Dec-22 |
|---|---|---|---|---|
| 23 | 17 | 25 | 19 | |
| −0.24 | 0.65 | 0.42 | 0.24 | |
| 22 | 15 | 24 | 17 | |
| 22 | 8 | 19 | 10 | |
| −3 | 3 | 0.53 | 0.04 | |
| 1 | 0.96 | 1 | 1 | |
| — | 0.06 | 0.08 | 0.29 | |
| −2 | 0.55 | 0.55 | 0.55 | |
| 5 | 3 | 3 | 5 | |
| −2 | 3 | 3 | 3 | |
| 0.22 | 2 | 2 | 2 | |
| 0.22 | 2 | 2 | 2 | |
| −1 | 0.60 | 0.58 | 0.69 | |
| 1 | 2 | 2 | 2 | |
| Financial ratios | ||||
| -7.64% | 17.32% | 11.19% | 15.98% | |
| 5.54% | 10.12% | 6.46% | 7.94% | |
| 0.44 | 0.59 | 0.57 | 0.52 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.