F MEC INTERNATIONAL FINANCIAL SERVICES LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-18 | Sep-18 | Dec-18 | Mar-19 | Jun-19 | Sep-19 | Mar-20 |
|---|---|---|---|---|---|---|---|
| 0.05 | 0.37 | 0.45 | 0.38 | 0.36 | 0.12 | — | |
| 0.06 | 0.34 | 0.43 | 0.37 | 0.39 | 0.11 | — | |
| 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | — | |
| — | 0.31 | 0.39 | 0.30 | 0.34 | 0.06 | — | |
| 0.03 | 0.01 | 0.01 | 0.05 | 0.03 | 0.02 | — | |
| −0.01 | 0.34 | 0.41 | 0.30 | 0.32 | 0.07 | — | |
| −0.01 | 0.34 | 0.41 | 0.30 | 0.32 | 0.07 | — | |
| −0.01 | 0.03 | 0.02 | — | −0.02 | 0.01 | — | |
| — | — | — | 0.01 | — | — | — | |
| −0.01 | 0.03 | 0.02 | −0.01 | −0.02 | 0.01 | — | |
| Financial ratios | |||||||
| -20.00% | 91.89% | 91.11% | 78.95% | 88.89% | 58.33% | — | |
| -20.00% | 8.11% | 4.44% | -2.63% | -5.56% | 8.33% | — | |
| 0.03 | 0.10 | 0.07 | -0.03 | 0.08 | 0.03 | — | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.