Euro India Fresh Foods Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 33 | 48 | 35 | 31 | 32 | 28 | 60 | 36 | |
| 0.11 | −0.02 | 0.17 | 0.06 | 0.02 | 0.30 | 0.16 | 0.25 | |
| 32 | 46 | 32 | 31 | 33 | 28 | 53 | 35 | |
| 16 | 25 | 12 | 22 | 24 | 22 | 26 | 26 | |
| 4 | 12 | 10 | — | — | — | 17 | — | |
| 1 | −0.65 | 0.22 | −2 | −2 | −5 | −0.17 | −1 | |
| 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | |
| 0.93 | 0.98 | 0.85 | 1 | 0.95 | 1 | 1 | 1 | |
| 0.70 | 0.70 | 0.69 | 0.78 | 0.79 | 0.90 | 0.93 | 1 | |
| 7 | 7 | 6 | 7 | 8 | 6 | 7 | 6 | |
| 3 | 4 | 5 | 2 | 0.83 | 3 | 10 | 4 | |
| 2 | 3 | 4 | 2 | 0.04 | 2 | 9 | 3 | |
| — | — | — | — | — | — | 0.14 | — | |
| 1 | 2 | 4 | 0.46 | −0.91 | 0.90 | 7 | 1 | |
| 0.26 | 0.35 | 1 | 0.13 | 0.26 | — | 3 | 0.48 | |
| 0.78 | 2 | 3 | 0.33 | −1 | 0.90 | 5 | 0.74 | |
| Financial ratios | ||||||||
| 8.16% | 7.91% | 14.67% | 7.31% | 2.56% | 11.35% | 15.91% | 10.57% | |
| 2.38% | 3.66% | 7.38% | 1.06% | -3.60% | 3.17% | 7.75% | 2.05% | |
| 0.32 | 0.71 | 1.04 | 0.13 | -0.47 | 0.36 | 1.87 | 0.30 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.