Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|
Revenue | 1,131 | 1,152 | 1,739 | 1,556 |
Other income | 18 | 16 | 5 | 17 |
Segment revenue (incl. inter-segment) | 1,131 | 1,152 | 1,739 | 1,556 |
Expenses | 858 | 846 | 1,260 | 1,102 |
Cost of materials consumed | 722 | 874 | 1,145 | 953 |
Change in inventories | -127 | -266 | -132 | -75 |
Employee benefit expense | 38 | 41 | 43 | 33 |
Finance costs | 55 | 33 | 13 | 11 |
Depreciation & amortisation | 71 | 74 | 79 | 84 |
Other expenses | 99 | 90 | 112 | 96 |
EBITDA | 418 | 429 | 576 | 565 |
EBIT | 347 | 355 | 497 | 481 |
Operating profit | 328 | 339 | 494 | 464 |
Profit Before Tax | 292 | 322 | 484 | 470 |
Tax expense | 54 | 58 | 92 | 89 |
Deferred tax | 15 | 14 | 9 | 3 |
Net Profit | 238 | 264 | 392 | 380 |
| Financial Ratios | ||||
Operating Profit Margin | 29.00% | 29.43% | 28.41% | 29.82% |
EBITDA Margin | 36.97% | 37.27% | 33.13% | 36.31% |
Net Profit Margin | 21.04% | 22.92% | 22.54% | 24.42% |
Earnings Per Share (₹) | 4.01 | 4.11 | 5.67 | 5.49 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.