Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|
Revenue | 255 | 270 | 293 |
Other income | 2 | 7 | 4 |
Segment revenue (incl. inter-segment) | 255 | 270 | 293 |
Expenses | 181 | 194 | 212 |
Cost of materials consumed | 121 | 126 | 80 |
Purchases of stock-in-trade | - | - | 38 |
Change in inventories | -28 | -4 | -4 |
Employee benefit expense | 13 | 13 | 24 |
Finance costs | 7 | 11 | 28 |
Depreciation & amortisation | 31 | 26 | 35 |
Other expenses | 38 | 23 | 11 |
EBITDA | 113 | 119 | 148 |
EBIT | 82 | 93 | 113 |
Operating profit | 80 | 86 | 108 |
Profit Before Tax | 76 | 82 | 85 |
Tax expense | 19 | 20 | 16 |
Deferred tax | 9 | 15 | 6 |
Net Profit | 57 | 62 | 69 |
| Financial Ratios | |||
Operating Profit Margin | 31.29% | 31.78% | 36.86% |
EBITDA Margin | 44.31% | 43.93% | 50.48% |
Net Profit Margin | 22.24% | 23.11% | 23.52% |
Earnings Per Share (₹) | 5.70 | 4.61 | 5.06 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.