Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 331 | 262 | 282 | 299 | 355 | 349 |
Other income | 1 | 3 | 1 | 2 | 1 | 1 |
Expenses | 302 | 240 | 256 | 271 | 324 | 317 |
Cost of materials consumed | 247 | 233 | 230 | 245 | 290 | 313 |
Change in inventories | 21 | -22 | -7 | -7 | 2 | -32 |
Employee benefit expense | 13 | 10 | 12 | 12 | 12 | 14 |
Finance costs | 2 | 3 | 3 | 3 | 3 | 3 |
Depreciation & amortisation | 3 | 3 | 3 | 3 | - | 3 |
Other expenses | 16 | 14 | 15 | 14 | 15 | 16 |
EBITDA | 36 | 30 | 32 | 36 | 35 | 39 |
EBIT | 33 | 27 | 29 | 33 | 35 | 36 |
Profit Before Tax | 31 | 24 | 26 | 30 | 32 | 34 |
Tax expense | 7 | 6 | 7 | 8 | 8 | 9 |
Deferred tax | -0.30 | -0.10 | -0.20 | 0.10 | -0.40 | -0.30 |
Net Profit | 24 | 18 | 20 | 22 | 24 | 25 |
| Financial Ratios | ||||||
Operating Profit Margin | 9.88% | 10.34% | 10.35% | 11.04% | 9.94% | 10.43% |
EBITDA Margin | 10.76% | 11.34% | 11.35% | 12.07% | 9.94% | 11.26% |
Net Profit Margin | 7.13% | 6.95% | 6.95% | 7.49% | 6.82% | 7.13% |
Earnings Per Share (₹) | 9.73 | 3.76 | 4.05 | 4.63 | 4.99 | 5.15 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.