Droneacharya Aerial Innovations Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|
| — | 8 | 5 | |
| — | 1 | 2 | |
| — | 29 | 10 | |
| — | — | 1 | |
| — | −0.01 | — | |
| — | 4 | 3 | |
| — | 0.36 | −0.07 | |
| — | 3 | 3 | |
| — | 23 | 2 | |
| — | −17 | 1 | |
| — | −20 | −2 | |
| — | −20 | −2 | |
| — | −5 | −0.51 | |
| — | −15 | −2 | |
| Financial ratios | |||
| — | -223.62% | 24.75% | |
| — | -196.59% | -30.65% | |
| — | -6.22 | -0.65 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.