Donear Industries Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 210 | 247 | 258 | 196 | 237 | 240 | 239 | 212 | |
| 3 | — | 3 | 1 | 3 | 3 | 9 | 2 | |
| 200 | 232 | 256 | 185 | 220 | 223 | 241 | 199 | |
| 73 | 89 | 68 | 77 | 74 | 92 | 123 | 84 | |
| 46 | 54 | 60 | 31 | 47 | 60 | 2 | 32 | |
| −10 | −15 | 20 | −12 | −2 | −29 | 4 | −10 | |
| 22 | 23 | 24 | 23 | 26 | 28 | 24 | 27 | |
| 9 | 8 | 8 | 7 | 10 | 7 | 6 | 6 | |
| 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | |
| 57 | 69 | 72 | 57 | 61 | 61 | 77 | 55 | |
| 25 | 27 | 16 | 22 | 33 | 31 | 18 | 26 | |
| 22 | 23 | 13 | 19 | 30 | 27 | 14 | 22 | |
| 13 | 15 | 4 | 12 | 20 | 20 | 7 | 16 | |
| 2 | 4 | 3 | 3 | 8 | 3 | 2 | 4 | |
| 11 | 11 | 2 | 9 | 12 | 17 | 5 | 11 | |
| Financial ratios | ||||||||
| 11.72% | 10.92% | 6.30% | 11.31% | 14.08% | 12.76% | 7.34% | 12.06% | |
| 5.04% | 4.41% | 0.62% | 4.49% | 5.23% | 7.12% | 2.15% | 5.31% | |
| 2.03 | 2.10 | 0.31 | 1.69 | 2.38 | 3.37 | 0.99 | 2.17 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.