Dollex Agrotech Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
| 157 | 36 | 53 | 27 | 109 | 40 | |
| 0.01 | 0.01 | 0.23 | — | 0.03 | — | |
| 157 | 36 | 23 | 27 | 109 | 40 | |
| 152 | 34 | 53 | 25 | 102 | 38 | |
| 115 | — | — | 8 | 38 | — | |
| 45 | 11 | 0.50 | — | 86 | 23 | |
| −22 | 19 | 47 | 12 | −30 | 11 | |
| 4 | 1 | 2 | 3 | 2 | 1 | |
| 2 | 0.83 | 0.94 | 1 | 0.85 | 0.86 | |
| 7 | 1 | 2 | 2 | 4 | 0.91 | |
| 7 | 3 | 2 | 3 | 7 | 3 | |
| 7 | 3 | 2 | 3 | 7 | 3 | |
| 5 | 2 | −5 | 2 | 6 | 1 | |
| 5 | 2 | 0.62 | 2 | 6 | 2 | |
| 0.75 | 0.25 | 0.26 | 0.08 | 2 | 0.50 | |
| 4 | 2 | 0.36 | 2 | 5 | 1 | |
| Financial ratios | ||||||
| 4.16% | 7.82% | 2.94% | 10.36% | 6.55% | 6.58% | |
| 2.51% | 4.83% | 0.68% | 6.13% | 4.27% | 3.20% | |
| 1.15 | 0.62 | 0.13 | 0.59 | 1.25 | 0.32 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.