Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 910 | 1,007 | 1,019 | 1,025 | 1,074 |
Other income | 26 | 17 | 11 | 12 | 20 |
Expenses | 845 | 943 | 947 | 968 | 1,044 |
Cost of materials consumed | 613 | 711 | 757 | 755 | 805 |
Purchases of stock-in-trade | - | - | 0.30 | - | - |
Change in inventories | 49 | 37 | -21 | 3 | 23 |
Employee benefit expense | 41 | 47 | 50 | 52 | 52 |
Finance costs | 0.90 | 0.70 | 0.80 | 0.80 | 1 |
Depreciation & amortisation | 18 | 18 | 21 | 22 | 22 |
Other expenses | 123 | 130 | 139 | 135 | 141 |
EBITDA | 109 | 100 | 104 | 86 | 77 |
EBIT | 91 | 82 | 84 | 64 | 55 |
Exceptional items | - | - | - | -6 | 3 |
Profit Before Tax | 90 | 81 | 83 | 63 | 54 |
Tax expense | 22 | 18 | 17 | -6 | -16 |
Deferred tax | 5 | -4 | -2 | -1 | 2 |
Net Profit | 68 | 63 | 66 | 69 | 70 |
| Financial Ratios | |||||
Operating Profit Margin | 10.02% | 8.11% | 8.20% | 6.20% | 5.14% |
EBITDA Margin | 12.02% | 9.88% | 10.23% | 8.35% | 7.19% |
Net Profit Margin | 7.47% | 6.25% | 6.45% | 6.70% | 6.49% |
Earnings Per Share (₹) | 11.27 | 10.42 | 10.89 | 11.39 | 11.56 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.