Dodla Dairy Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 998 | 901 | 910 | 1,007 | 1,019 | 1,025 | 1,074 | 1,198 | |
| 10 | 11 | 26 | 17 | 11 | 12 | 20 | 14 | |
| 921 | 826 | 845 | 943 | 947 | 969 | 1,044 | 1,157 | |
| 612 | 621 | 613 | 711 | 757 | 755 | 805 | 941 | |
| — | — | — | — | 0.32 | — | — | 0.12 | |
| 131 | 26 | 49 | 37 | −20 | 3 | 23 | −21 | |
| 40 | 40 | 41 | 47 | 50 | 52 | 52 | 56 | |
| 0.84 | 0.94 | 0.87 | 0.69 | 0.83 | 0.84 | 0.99 | 0.95 | |
| 19 | 20 | 18 | 18 | 21 | 22 | 22 | 23 | |
| 118 | 118 | 123 | 130 | 139 | 135 | 141 | 158 | |
| 106 | 107 | 109 | 99 | 104 | 86 | 77 | 78 | |
| 87 | 87 | 91 | 82 | 84 | 64 | 55 | 56 | |
| — | — | — | — | — | −6 | 3 | — | |
| 86 | 86 | 90 | 81 | 83 | 63 | 54 | 55 | |
| 23 | 23 | 22 | 18 | 17 | −6 | −16 | 14 | |
| 63 | 64 | 68 | 63 | 66 | 69 | 70 | 41 | |
| Financial ratios | ||||||||
| 10.61% | 11.87% | 12.02% | 9.88% | 10.23% | 8.35% | 7.18% | 6.55% | |
| 6.35% | 7.05% | 7.47% | 6.24% | 6.44% | 6.71% | 6.49% | 3.39% | |
| 10.54 | 10.54 | 11.27 | 10.42 | 10.89 | 11.39 | 11.56 | 6.74 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.