Denta Water and Infra Solutions Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|
| 51 | 54 | 67 | 74 | 54 | 55 | 59 | |
| 0.95 | 3 | 3 | 3 | 2 | 2 | 2 | |
| 33 | 38 | 45 | 51 | 36 | 45 | 46 | |
| 30 | 33 | 42 | 47 | 33 | 41 | 43 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 0.05 | 0.20 | 0.06 | 0.49 | 0.25 | 0.08 | 0.37 | |
| 0.13 | 0.13 | 0.15 | 0.14 | 0.14 | 0.13 | 0.13 | |
| 0.99 | 4 | 1 | 2 | 1 | 2 | 0.40 | |
| 19 | 20 | 25 | 26 | 20 | 13 | 15 | |
| 19 | 19 | 25 | 26 | 19 | 12 | 15 | |
| 19 | 19 | 25 | 26 | 19 | 12 | 15 | |
| 4 | 6 | 6 | 7 | 5 | 3 | 4 | |
| 15 | 14 | 19 | 19 | 14 | 9 | 11 | |
| Financial ratios | |||||||
| 37.70% | 36.16% | 37.16% | 35.42% | 36.64% | 22.73% | 26.32% | |
| 29.13% | 25.34% | 27.57% | 25.49% | 26.74% | 16.47% | 19.04% | |
| 7.79 | 6.70 | 6.95 | 7.09 | 5.36 | 6.82 | 4.18 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.