DELPHI WORLD MONEY LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|
| 50 | 64 | 69 | |
| 0.81 | 8 | 11 | |
| 50 | 64 | 69 | |
| 48 | 71 | 77 | |
| 11 | 18 | 19 | |
| 0.57 | 8 | 4 | |
| 0.81 | 2 | 1 | |
| 36 | 43 | 52 | |
| 4 | 10 | 8 | |
| 3 | 8 | 6 | |
| 4 | 9 | 12 | |
| — | −0.86 | — | |
| 2 | 0.42 | 2 | |
| 2 | 0.02 | 4 | |
| −0.17 | 0.40 | −2 | |
| Financial ratios | |||
| 7.11% | 15.57% | 10.97% | |
| -0.34% | 0.63% | -2.71% | |
| -0.15 | 0.02 | -0.08 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.