Ddev Plastiks Industries Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|
| 661 | 737 | 769 | 680 | 733 | 766 | 989 | |
| 4 | 3 | 6 | 11 | 4 | 12 | 10 | |
| 601 | 670 | 706 | 627 | 670 | 704 | 914 | |
| 542 | 608 | 644 | 570 | 600 | 624 | 847 | |
| −5 | 3 | −0.71 | −8 | 0.74 | −9 | −15 | |
| 12 | 11 | 11 | 13 | 13 | 13 | 13 | |
| 7 | 6 | 6 | 7 | 8 | 8 | 11 | |
| 4 | 4 | 4 | 4 | 5 | 5 | 5 | |
| 41 | 39 | 42 | 41 | 43 | 63 | 53 | |
| 75 | 79 | 79 | 75 | 80 | 86 | 101 | |
| 71 | 75 | 75 | 70 | 75 | 82 | 96 | |
| 64 | 69 | 70 | 64 | 67 | 73 | 85 | |
| 18 | 17 | 18 | 16 | 19 | 19 | 21 | |
| 47 | 52 | 52 | 47 | 48 | 55 | 64 | |
| Financial ratios | |||||||
| 11.29% | 10.76% | 10.32% | 10.97% | 10.92% | 11.26% | 10.20% | |
| 7.05% | 7.02% | 6.78% | 6.93% | 6.56% | 7.12% | 6.45% | |
| 4.50 | 5.00 | 5.04 | 4.55 | 4.64 | 5.27 | 6.16 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.