Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Dec-25 | Mar-26 |
|---|---|---|
Revenue | 97 | 93 |
Other income | 0.80 | 0.70 |
Expenses | 99 | 98 |
Cost of materials consumed | 55 | 57 |
Change in inventories | 2 | 2 |
Employee benefit expense | 13 | 12 |
Finance costs | 0.20 | 0.70 |
Depreciation & amortisation | 2 | 2 |
Other expenses | 27 | 24 |
EBITDA | 1 | -2 |
EBIT | -1 | -4 |
Profit Before Tax | -1 | -5 |
Tax expense | 0.30 | -0.70 |
Deferred tax | - | -0.10 |
Net Profit | -2 | -4 |
| Financial Ratios | ||
Operating Profit Margin | -1.03% | -4.08% |
EBITDA Margin | 1.13% | -1.83% |
Net Profit Margin | -1.55% | -4.08% |
Earnings Per Share (₹) | -0.17 | -0.44 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.