Dam Capital Advisors Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Fee-based financial services
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|
| — | 4 | 4 | 4 | 4 | 4 | 4 | |
| — | 33 | 27 | 103 | 66 | 25 | 26 | |
| 0.03 | — | 0.03 | — | — | — | 0.11 | |
| 104 | 37 | 31 | 107 | 70 | 29 | 30 | |
| 0.37 | 1 | 2 | 2 | 2 | 2 | 2 | |
| — | 2 | 2 | 2 | 2 | 2 | 2 | |
| 28 | 19 | 17 | 25 | 30 | 17 | 18 | |
| 5 | 2 | 5 | 3 | 5 | 4 | 4 | |
| 69 | 9 | 0.43 | 70 | 27 | 0.21 | 0.29 | |
| 18 | 0.62 | 0.20 | 18 | 7 | −0.04 | 0.14 | |
| 52 | 9 | 0.23 | 52 | 20 | 0.25 | 0.15 | |
| 7.29 | 1.20 | 0.03 | 7.38 | 2.84 | 0.04 | 0.02 |
Fees & commission income
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.