Dachepalli Publishers Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|
| 15 | 36 | 45 | |
| 0.02 | 0.01 | — | |
| 12 | 31 | 37 | |
| 16 | 22 | 25 | |
| −10 | 5 | 8 | |
| 3 | 3 | 2 | |
| 0.39 | 0.25 | 0.25 | |
| 3 | 0.24 | 1 | |
| 3 | 5 | 9 | |
| 3 | 5 | 9 | |
| 3 | 5 | 9 | |
| 1 | −0.11 | 2 | |
| 1 | 5 | 6 | |
| Financial ratios | |||
| 21.27% | 14.76% | 19.48% | |
| 9.76% | 14.40% | 13.97% | |
| 1.28 | 3.44 | 4.21 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.