COSYN Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 5 | 0.71 | 2 | 2 | 1 | |
| 0.02 | 0.01 | 0.01 | 2 | 0.04 | 0.11 | 0.09 | 0.06 | |
| 3 | 3 | 3 | 7 | 0.70 | 2 | 2 | 1 | |
| 0.17 | 0.16 | 0.17 | 0.15 | 0.17 | 0.03 | 0.03 | 0.06 | |
| −0.51 | −0.78 | −0.99 | 2 | −3 | 0.33 | −0.13 | −0.69 | |
| 3 | 3 | 3 | 3 | 3 | 0.72 | 0.68 | 0.63 | |
| 0.06 | 0.07 | 0.06 | 0.17 | 0.12 | 0.13 | 0.12 | 0.13 | |
| 0.13 | 0.14 | 0.14 | 0.16 | 0.20 | 0.21 | 0.21 | 0.19 | |
| 0.87 | 1 | 1 | 0.89 | 0.77 | 0.80 | 0.81 | 0.77 | |
| 0.24 | 0.23 | 0.26 | 0.61 | 0.36 | 0.37 | 0.40 | 0.35 | |
| 0.11 | 0.09 | 0.12 | 0.45 | 0.16 | 0.16 | 0.19 | 0.16 | |
| 0.05 | 0.02 | 0.06 | 0.28 | 0.04 | 0.03 | 0.07 | 0.03 | |
| 0.01 | 0.01 | 0.02 | 0.21 | 0.01 | 0.01 | 0.04 | — | |
| 0.04 | 0.01 | 0.04 | 0.07 | 0.04 | 0.03 | 0.03 | 0.04 | |
| Financial ratios | ||||||||
| 7.00% | 6.99% | 7.85% | 12.76% | 50.70% | 17.29% | 23.67% | 33.02% | |
| 1.17% | 0.30% | 1.21% | 1.46% | 5.63% | 1.40% | 1.78% | 3.77% | |
| 0.05 | 0.01 | 0.05 | 0.10 | 0.05 | 0.04 | 0.03 | 0.05 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.