Continental Petroleums Ltd.: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|
| 24 | 22 | 20 | 13 | |
| 0.26 | 0.29 | 2 | 0.07 | |
| 23 | 21 | 21 | 12 | |
| 22 | 20 | 19 | 11 | |
| −0.14 | −0.36 | 0.26 | 0.15 | |
| 0.30 | 0.35 | 0.37 | 0.35 | |
| 0.20 | 0.25 | 0.74 | 0.34 | |
| 0.22 | 0.23 | 0.20 | 0.22 | |
| 0.39 | 0.58 | 0.53 | 0.49 | |
| 2 | 2 | 2 | 1 | |
| 2 | 2 | 2 | 1 | |
| 2 | 1 | 1 | 0.83 | |
| 0.47 | 0.19 | 0.43 | 0.23 | |
| 1 | 1 | 0.61 | 0.60 | |
| Financial ratios | ||||
| 8.10% | 8.17% | 9.70% | 10.68% | |
| 4.44% | 5.06% | 2.99% | 4.61% | |
| 1.28 | 1.28 | 0.65 | 0.63 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.