City Online Services Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-20 | Mar-21 | Jun-21 | Sep-21 | Dec-21 | Mar-22 | Jun-22 | Sep-22 |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | |
| 0.01 | −0.14 | 0.75 | 0.15 | 0.07 | 0.24 | 0.25 | 0.53 | |
| 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | |
| 2 | 2 | 2 | 1 | 2 | 1 | — | 2 | |
| — | — | — | — | 0.21 | — | 2 | — | |
| 0.46 | 0.47 | 0.61 | 0.73 | 0.65 | 0.57 | 0.57 | 0.35 | |
| 0.06 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
| 0.16 | 0.16 | 0.17 | 0.18 | 0.16 | 0.14 | 0.15 | 0.07 | |
| 0.56 | 0.63 | 0.40 | 0.21 | 0.71 | 0.43 | 0.37 | 0.27 | |
| −0.69 | −0.43 | −0.06 | 0.26 | −0.99 | −0.01 | −0.18 | 0.60 | |
| −0.85 | −0.59 | −0.23 | 0.08 | −1 | −0.15 | −0.33 | 0.53 | |
| −0.91 | −0.64 | −0.27 | 0.04 | −1 | −0.19 | −0.37 | 0.49 | |
| — | — | — | 0.10 | −0.01 | 0.01 | — | 0.20 | |
| −0.91 | −0.64 | −0.27 | −0.06 | −1 | −0.19 | −0.37 | 0.29 | |
| Financial ratios | ||||||||
| -36.13% | -15.19% | -2.91% | 10.48% | -40.41% | -0.45% | -7.06% | 27.15% | |
| -47.64% | -22.61% | -13.11% | -2.42% | -48.16% | -8.56% | -14.51% | 13.12% | |
| -1.76 | -1.23 | -0.53 | -0.12 | -2.28 | -0.37 | -0.73 | 0.56 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.