CITY CROPS AGRO LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|
| 27 | 34 | 16 | |
| 26 | 33 | 14 | |
| 32 | 36 | 5 | |
| −7 | −4 | 9 | |
| 0.04 | 0.03 | 0.04 | |
| 0.44 | 0.54 | 0.07 | |
| 2 | 1 | 2 | |
| 2 | 1 | 2 | |
| 2 | 1 | 2 | |
| 0.24 | 0.10 | — | |
| 1 | 1 | 2 | |
| Financial ratios | |||
| 5.83% | 3.96% | 11.75% | |
| 4.95% | 3.67% | 11.75% | |
| 0.84 | 0.76 | 1.18 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.