Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
Revenue | 7,051 | 7,073 | 6,730 | 6,957 | 7,589 | 7,074 | 6,541 | 7,119 |
Other income | 191 | 222 | 289 | 259 | 269 | 206 | 148 | 211 |
Segment revenue (incl. inter-segment) | 7,051 | 7,073 | 6,730 | 6,957 | 7,589 | 7,074 | - | - |
Expenses | 5,453 | 5,378 | 5,515 | 5,446 | 6,005 | 6,112 | 5,982 | 6,248 |
Cost of materials consumed | 1,474 | 1,297 | 1,398 | 1,469 | 1,528 | 1,462 | 1,382 | 1,357 |
Purchases of stock-in-trade | 815 | 913 | 1,024 | 1,025 | 893 | 1,249 | 1,285 | 1,252 |
Change in inventories | -6 | 54 | -233 | -324 | 77 | -79 | -418 | 59 |
Employee benefit expense | 1,208 | 1,198 | 1,233 | 1,312 | 1,315 | 1,325 | 1,414 | 1,497 |
Finance costs | 15 | 15 | 14 | 14 | 13 | 14 | 13 | 17 |
Depreciation & amortisation | 272 | 280 | 309 | 253 | 297 | 278 | 383 | 304 |
Other expenses | 1,675 | 1,622 | 1,770 | 1,696 | 1,882 | 1,862 | 1,923 | 1,762 |
EBITDA | 2,076 | 2,211 | 1,827 | 2,037 | 2,164 | 1,185 | 1,103 | 1,403 |
EBIT | 1,804 | 1,931 | 1,518 | 1,784 | 1,867 | 907 | 720 | 1,099 |
Operating profit | 1,804 | 1,931 | 1,518 | 1,784 | 1,867 | 1,183 | - | - |
Exceptional items | - | - | - | - | - | -276 | - | - |
Profit Before Tax | 1,789 | 1,916 | 1,504 | 1,770 | 1,854 | 893 | 707 | 1,082 |
Tax expense | 483 | 332 | 279 | 478 | 500 | 219 | 157 | 295 |
Deferred tax | 24 | -5 | -201 | -52 | 32 | 58 | -125 | -98 |
Net Profit | 1,305 | 1,575 | 1,214 | 1,292 | 1,353 | 674 | 543 | 786 |
| Financial Ratios | ||||||||
Operating Profit Margin | 25.59% | 27.30% | 22.56% | 25.64% | 24.60% | 16.72% | 11.01% | 15.44% |
EBITDA Margin | 29.45% | 31.25% | 27.15% | 29.28% | 28.52% | 16.75% | 16.86% | 19.71% |
Net Profit Margin | 18.51% | 22.27% | 18.04% | 18.57% | 17.83% | 9.53% | 8.30% | 11.04% |
Earnings Per Share (₹) | 16.13 | 19.45 | 15.13 | 16.07 | 16.73 | 8.37 | 6.87 | 9.77 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.