CFF FLUID CONTROL LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-23 | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|---|
| 39 | 47 | 66 | 105 | |
| 0.11 | 0.06 | 0.35 | 0.16 | |
| 30 | 38 | 52 | 78 | |
| — | 20 | 24 | 49 | |
| 27 | — | — | — | |
| — | — | −4 | −2 | |
| 0.70 | 2 | 6 | 7 | |
| 1 | 0.78 | 1 | 0.48 | |
| 1 | 12 | 21 | 21 | |
| 10 | 11 | 15 | 27 | |
| 10 | 11 | 15 | 27 | |
| 9 | 10 | 14 | 26 | |
| 2 | 3 | 4 | 6 | |
| 6 | 7 | 10 | 20 | |
| Financial ratios | ||||
| 24.89% | 22.48% | 22.81% | 25.71% | |
| 16.42% | 14.74% | 14.95% | 19.19% | |
| 4.48 | 3.59 | 5.03 | 9.57 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.