Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-26 |
|---|---|
Revenue | 171 |
Other income | 3 |
Segment revenue (incl. inter-segment) | 171 |
Expenses | 135 |
Purchases of stock-in-trade | 20 |
Employee benefit expense | 32 |
Finance costs | 2 |
Depreciation & amortisation | 3 |
Other expenses | 79 |
EBITDA | 44 |
EBIT | 41 |
Operating profit | 40 |
Profit Before Tax | 39 |
Tax expense | 5 |
Deferred tax | -6 |
Net Profit | 37 |
| Financial Ratios | |
Operating Profit Margin | 23.27% |
EBITDA Margin | 25.50% |
Net Profit Margin | 21.75% |
Earnings Per Share (₹) | 20.29 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.