Carraro India Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|
| 449 | 444 | 493 | 586 | 570 | 607 | 545 | |
| 4 | 4 | 7 | 7 | 7 | 8 | 14 | |
| 433 | 416 | 461 | 551 | 530 | 559 | 517 | |
| 312 | 331 | 360 | 435 | 403 | 454 | 426 | |
| 21 | −18 | −4 | 2 | 11 | −5 | −24 | |
| 41 | 38 | 41 | 42 | 43 | 41 | 45 | |
| 5 | 5 | 5 | 5 | 4 | 5 | 4 | |
| 11 | 12 | 11 | 12 | 12 | 11 | 11 | |
| 42 | 48 | 47 | 56 | 58 | 53 | 53 | |
| 36 | 49 | 55 | 59 | 53 | 71 | 58 | |
| 25 | 37 | 44 | 48 | 41 | 60 | 46 | |
| — | — | — | — | −10 | — | — | |
| 20 | 32 | 38 | 43 | 37 | 55 | 42 | |
| 5 | 8 | 9 | 11 | 9 | 13 | 11 | |
| 15 | 24 | 29 | 32 | 28 | 42 | 31 | |
| Financial ratios | |||||||
| 8.12% | 11.00% | 11.13% | 10.11% | 9.29% | 11.70% | 10.63% | |
| 3.27% | 5.34% | 5.91% | 5.41% | 4.93% | 6.87% | 5.76% | |
| 2.58 | 4.17 | 5.12 | 5.58 | 4.94 | 7.33 | 5.52 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.