Cargosol Logistics Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-23 | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|---|
| 72 | 52 | 61 | 64 | |
| 0.14 | 0.12 | 0.16 | 0.12 | |
| 70 | 59 | 59 | 64 | |
| 6 | 3 | 4 | 4 | |
| 1 | 2 | 2 | 1 | |
| 61 | 52 | 53 | 58 | |
| 3 | −5 | 3 | 2 | |
| 3 | −5 | 3 | 2 | |
| 1 | −6 | 2 | 0.36 | |
| 0.68 | −1 | 0.46 | 0.15 | |
| 1 | −5 | 0.90 | −0.50 | |
| Financial ratios | ||||
| 3.61% | -8.64% | 5.46% | 2.84% | |
| 1.78% | -9.29% | 1.48% | -0.78% | |
| 1.45 | -4.77 | 0.89 | -0.49 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.