Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-26 |
|---|---|
Revenue | 101 |
Other income | 0.70 |
Expenses | 100 |
Cost of materials consumed | 28 |
Purchases of stock-in-trade | 67 |
Change in inventories | 1 |
Employee benefit expense | 0.90 |
Finance costs | 1 |
Depreciation & amortisation | 0.30 |
Other expenses | 2 |
EBITDA | 3 |
EBIT | 2 |
Profit Before Tax | 1 |
Tax expense | 0.30 |
Net Profit | 0.80 |
| Financial Ratios | |
Operating Profit Margin | 2.28% |
EBITDA Margin | 2.57% |
Net Profit Margin | 0.79% |
Earnings Per Share (₹) | 0.57 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.