Bluspring Enterprises Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
| 802 | 797 | 857 | 863 | 865 | 949 | |
| 0.42 | 0.87 | 5 | 2 | 7 | 5 | |
| 802 | 797 | 857 | 863 | 865 | 949 | |
| 816 | 805 | 861 | 861 | 858 | 952 | |
| 59 | 58 | 66 | 70 | 67 | 65 | |
| 632 | 638 | 683 | 675 | 695 | 756 | |
| 8 | 7 | 8 | 11 | 7 | 10 | |
| 11 | 12 | 13 | 11 | 11 | 14 | |
| 106 | 89 | 91 | 94 | 78 | 108 | |
| −1 | 11 | 23 | −4 | 26 | 26 | |
| −12 | −1 | 10 | −15 | 15 | 12 | |
| 13 | 22 | 27 | 34 | 38 | 35 | |
| −6 | −1 | — | −30 | −5 | — | |
| −20 | −9 | 2 | −26 | 8 | 2 | |
| 3 | −1 | −1 | −3 | 4 | 4 | |
| −23 | −7 | 4 | −23 | 4 | −2 | |
| Financial ratios | ||||||
| -0.13% | 1.41% | 2.64% | -0.44% | 3.03% | 2.73% | |
| -2.90% | -0.90% | 0.41% | -2.69% | 0.44% | -0.17% | |
| -1.33 | -0.32 | 0.35 | -1.34 | 0.28 | -0.03 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.