Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|
Revenue | 1,019 | 1,216 | 1,505 | 1,501 |
Other income | 52 | 45 | 30 | 47 |
Expenses | 433 | 516 | 599 | 556 |
Employee benefit expense | 124 | 157 | 173 | 182 |
Finance costs | 11 | 11 | 8 | 7 |
Depreciation & amortisation | 7 | 10 | 25 | 18 |
Other expenses | 291 | 339 | 393 | 349 |
EBITDA | 656 | 766 | 969 | 1,018 |
EBIT | 649 | 757 | 944 | 1,000 |
Profit Before Tax | 638 | 746 | 936 | 993 |
Tax expense | 166 | 198 | 249 | 257 |
Deferred tax | -2 | -3 | -19 | -3 |
Net Profit | 471 | 547 | 686 | 735 |
| Financial Ratios | ||||
Operating Profit Margin | 63.69% | 62.21% | 62.72% | 66.64% |
EBITDA Margin | 64.36% | 62.99% | 64.35% | 67.81% |
Net Profit Margin | 46.22% | 44.98% | 45.58% | 48.97% |
Earnings Per Share (₹) | 0.79 | 0.89 | 1.11 | 1.19 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.