Bharat Seats Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
| 393 | 427 | 459 | 491 | 574 | 578 | |
| 1 | 1 | 3 | 0.95 | 0.57 | 1 | |
| 379 | 416 | 448 | 477 | 556 | 561 | |
| 332 | 369 | 381 | 414 | 490 | 498 | |
| 2 | — | 11 | 7 | 9 | 6 | |
| 0.95 | −4 | 1 | −0.32 | 0.51 | −0.60 | |
| 14 | 16 | 16 | 16 | 17 | 18 | |
| 2 | 3 | 3 | 2 | 2 | 2 | |
| 7 | 8 | 9 | 9 | 9 | 9 | |
| 22 | 25 | 27 | 28 | 27 | 28 | |
| 24 | 23 | 25 | 25 | 30 | 29 | |
| 17 | 15 | 16 | 16 | 21 | 20 | |
| — | — | — | −1 | — | — | |
| 15 | 12 | 13 | 13 | 19 | 18 | |
| 4 | 3 | 3 | 4 | 5 | 5 | |
| 11 | 9 | 10 | 10 | 13 | 13 | |
| Financial ratios | ||||||
| 6.11% | 5.33% | 5.53% | 5.03% | 5.27% | 5.06% | |
| 2.90% | 2.15% | 2.16% | 2.02% | 2.31% | 2.29% | |
| 1.81 | 1.46 | 1.58 | 1.58 | 2.11 | 2.10 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.