Bharat Road Network Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 76 | 48 | 47 | 46 | 17 | 42 | 49 | 47 | |
| 5 | 190 | 6 | 5 | 67 | 8 | −48 | 6 | |
| 91 | 73 | 61 | 37 | 71 | 25 | 111 | 141 | |
| 2 | 1 | 2 | 1 | 1 | 1 | 0.92 | 1 | |
| 5 | 1 | 1 | — | — | — | 0.02 | — | |
| 18 | 18 | 18 | 19 | 7 | 17 | 22 | 20 | |
| 66 | 53 | 40 | 17 | 63 | 7 | 88 | 119 | |
| 13 | 184 | 11 | 33 | 19 | 42 | −88 | −67 | |
| −5 | 166 | −7 | 14 | 12 | 25 | −110 | −87 | |
| −10 | 165 | −8 | 14 | 12 | 25 | −110 | −87 | |
| 0.23 | 0.53 | −0.76 | 0.42 | 0.12 | −0.27 | 0.06 | −0.08 | |
| −10 | 164 | −7 | 13 | 12 | 25 | −110 | −87 | |
| Financial ratios | ||||||||
| 16.98% | 384.88% | 23.76% | 71.03% | 113.39% | 100.64% | -180.10% | -141.84% | |
| -13.24% | 344.06% | -15.07% | 28.86% | 71.11% | 59.98% | -225.34% | -184.15% | |
| -1.21 | 19.57 | -0.85 | 1.59 | 1.44 | 3.00 | -13.13 | -10.40 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.