Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
Revenue | 1,17,949 | 1,27,551 | 1,26,916 | 1,29,615 | 1,21,605 | 1,36,653 | 1,34,948 | 1,59,527 |
Other income | 697 | 608 | 805 | 750 | 953 | 646 | 951 | 1,249 |
Segment revenue (incl. inter-segment) | 1,17,949 | 1,27,551 | 1,26,916 | 1,29,615 | 1,21,605 | 1,36,653 | 1,34,948 | 1,59,527 |
Expenses | 1,16,133 | 1,22,696 | 1,22,080 | 1,22,583 | 1,14,635 | 1,27,603 | 1,27,607 | 1,66,278 |
Cost of materials consumed | 57,604 | 50,823 | 58,045 | 53,686 | 51,990 | 53,681 | 54,264 | 90,588 |
Purchases of stock-in-trade | 36,776 | 43,538 | 38,941 | 40,783 | 38,233 | 43,614 | 43,815 | 65,348 |
Change in inventories | -3,048 | 3,568 | -1,559 | 1,336 | -3,099 | 2,114 | -1,231 | -8,368 |
Employee benefit expense | 773 | 1,208 | 743 | 907 | 874 | 866 | 1,127 | 839 |
Finance costs | 923 | 861 | 919 | 758 | 833 | 657 | 705 | 627 |
Depreciation & amortisation | 1,779 | 1,810 | 1,982 | 1,889 | 1,958 | 1,979 | 2,031 | 2,069 |
Other expenses | 21,327 | 20,889 | 23,009 | 23,224 | 23,844 | 24,693 | 26,896 | 15,175 |
EBITDA | 5,140 | 8,074 | 8,440 | 10,361 | 10,548 | 12,166 | 11,017 | -921 |
EBIT | 3,361 | 6,264 | 6,458 | 8,472 | 8,590 | 10,187 | 8,986 | -2,990 |
Operating profit | 3,319 | 5,586 | 6,011 | 8,880 | 8,225 | 9,749 | 7,592 | -3,835 |
Exceptional items | -75 | -60 | -101 | -67 | -166 | -167 | -11 | 1,885 |
Profit Before Tax | 2,438 | 5,403 | 5,539 | 7,714 | 7,757 | 9,530 | 8,281 | -3,617 |
Tax expense | 796 | 1,527 | 1,505 | 2,033 | 2,153 | 2,549 | 2,213 | -1,343 |
Deferred tax | 80 | 53 | 276 | 34 | -50 | -24 | -240 | -1,343 |
Net Profit | 2,297 | 3,806 | 4,392 | 6,839 | 6,191 | 7,188 | 5,625 | -1,873 |
| Financial Ratios | ||||||||
Operating Profit Margin | 2.81% | 4.38% | 4.74% | 6.85% | 6.76% | 7.13% | 5.63% | -2.40% |
EBITDA Margin | 4.36% | 6.33% | 6.65% | 7.99% | 8.67% | 8.90% | 8.16% | -0.58% |
Net Profit Margin | 1.95% | 2.98% | 3.46% | 5.28% | 5.09% | 5.26% | 4.17% | -1.17% |
Earnings Per Share (₹) | 5.38 | 8.91 | 10.28 | 16.01 | 14.49 | 16.82 | 13.16 | -4.38 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.