BGIL Films & Technologies Ltd: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| — | — | 0.27 | 0.06 | 0.07 | 0.16 | 0.73 | 0.02 | |
| — | — | 8 | — | — | — | 0.18 | — | |
| 0.14 | 0.11 | 8 | 0.14 | 0.14 | 0.15 | 0.49 | 0.10 | |
| — | — | — | — | — | — | — | 0.02 | |
| — | — | 0.25 | — | — | — | 0.37 | — | |
| 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.07 | 0.04 | |
| 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.05 | 0.01 | |
| 0.06 | 0.03 | 7 | 0.06 | 0.07 | 0.08 | 0.01 | 0.03 | |
| −0.12 | −0.09 | 0.47 | −0.06 | −0.06 | 0.03 | 0.46 | −0.07 | |
| −0.14 | −0.11 | 0.45 | −0.08 | −0.07 | 0.01 | 0.41 | −0.08 | |
| −0.14 | −0.11 | 0.45 | −0.08 | −0.07 | 0.01 | 0.41 | −0.08 | |
| −0.04 | −0.02 | 0.33 | 0.11 | 0.01 | −0.01 | 0.06 | — | |
| −0.11 | −0.10 | 0.12 | −0.19 | −0.08 | 0.02 | 0.35 | −0.08 | |
| Financial ratios | ||||||||
| — | — | 174.07% | -100.00% | -85.71% | 18.75% | 63.01% | -350.00% | |
| — | — | 44.44% | -316.67% | -114.29% | 12.50% | 47.95% | -400.00% | |
| -0.08 | -0.03 | 0.04 | -0.17 | -0.06 | 0.01 | 0.26 | 0.05 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.