Beryl Drugs Ltd.: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | |
| 0.04 | 0.03 | 0.09 | 1 | 0.04 | 0.04 | 0.07 | 0.34 | |
| 6 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | |
| 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | |
| 0.09 | 0.01 | −0.79 | 0.35 | −0.18 | −0.21 | −0.05 | −0.31 | |
| 0.50 | 0.50 | 0.62 | 0.59 | 0.53 | 0.58 | 0.79 | 0.63 | |
| 0.21 | 0.12 | 0.12 | 0.08 | 0.10 | 0.08 | 0.09 | 0.07 | |
| 0.28 | 0.33 | 0.31 | 0.32 | 0.38 | 0.39 | 0.32 | 0.40 | |
| 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0.38 | |
| 0.99 | 0.56 | 0.59 | 0.50 | 0.55 | 0.73 | −0.20 | 1 | |
| 0.71 | 0.23 | 0.28 | 0.18 | 0.17 | 0.34 | −0.52 | 0.94 | |
| 0.50 | 0.11 | 0.16 | 0.10 | 0.07 | 0.26 | −0.61 | 0.87 | |
| 0.13 | 0.10 | 0.11 | −0.05 | 0.05 | 0.25 | −0.44 | 0.30 | |
| 0.37 | 0.01 | 0.05 | 0.15 | 0.02 | 0.01 | −0.17 | 0.56 | |
| Financial ratios | ||||||||
| 15.84% | 9.98% | 11.11% | 12.59% | 11.48% | 14.26% | -5.29% | 26.12% | |
| 5.92% | 0.18% | 0.94% | 3.78% | 0.42% | 0.20% | -4.50% | 10.92% | |
| 0.73 | 0.01 | 0.10 | 0.30 | 0.04 | 0.02 | -0.33 | 1.11 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.