Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-26 |
|---|---|
Revenue | 58 |
Other income | 0.50 |
Segment revenue (incl. inter-segment) | 59 |
Expenses | 54 |
Purchases of stock-in-trade | 4 |
Change in inventories | -4 |
Employee benefit expense | 2 |
Finance costs | 2 |
Depreciation & amortisation | 0.50 |
Other expenses | 50 |
EBITDA | 7 |
EBIT | 6 |
Operating profit | 6 |
Profit Before Tax | 4 |
Tax expense | 1 |
Deferred tax | 1 |
Net Profit | 3 |
| Financial Ratios | |
Operating Profit Margin | 10.19% |
EBITDA Margin | 11.23% |
Net Profit Margin | 4.66% |
Earnings Per Share (₹) | 0.50 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.