Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Jun-26 |
|---|---|
Revenue | 1,835 |
Other income | 89 |
Expenses | 1,522 |
Cost of materials consumed | 1,043 |
Purchases of stock-in-trade | 68 |
Change in inventories | -74 |
Employee benefit expense | 113 |
Finance costs | 4 |
Depreciation & amortisation | 50 |
Other expenses | 318 |
EBITDA | 456 |
EBIT | 406 |
Profit Before Tax | 402 |
Tax expense | 81 |
Deferred tax | -0.90 |
Net Profit | 322 |
| Financial Ratios | |
Operating Profit Margin | 22.14% |
EBITDA Margin | 24.87% |
Net Profit Margin | 17.55% |
Earnings Per Share (₹) | 71.56 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.