Bang Overseas Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 42 | 48 | 50 | 48 | 58 | 59 | 58 | 57 | |
| 0.44 | 0.60 | 0.53 | 0.60 | 0.47 | 0.39 | 0.79 | 0.39 | |
| 49 | 49 | 50 | 47 | 57 | 59 | 55 | 57 | |
| 3 | 5 | 7 | 5 | 6 | 6 | 7 | 6 | |
| 31 | 36 | 34 | 35 | 42 | 38 | 17 | 38 | |
| −1 | −4 | −5 | −5 | −3 | 3 | 22 | 4 | |
| 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | |
| 0.21 | 0.49 | 0.44 | 0.56 | 0.60 | 0.62 | 0.72 | 0.83 | |
| 0.35 | 0.36 | 0.36 | 0.35 | 0.34 | 0.33 | 0.29 | 0.27 | |
| 14 | 9 | 11 | 10 | 8 | 8 | 6 | 6 | |
| −6 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | |
| −6 | 0.70 | 0.98 | 2 | 2 | 1 | 3 | 2 | |
| — | — | — | — | — | −0.01 | −2 | −0.04 | |
| −7 | 0.21 | 0.54 | 2 | 1 | 0.45 | 2 | 0.82 | |
| −2 | 0.19 | 0.08 | 0.06 | −0.21 | 0.21 | −0.41 | 0.48 | |
| −4 | 0.02 | 0.46 | 2 | 2 | 0.24 | 3 | 0.34 | |
| Financial ratios | ||||||||
| -14.21% | 2.19% | 2.67% | 5.60% | 3.84% | 2.36% | 5.37% | 3.36% | |
| -10.42% | 0.04% | 0.92% | 3.59% | 2.58% | 0.41% | 4.34% | 0.59% | |
| -3.22 | 0.01 | 0.34 | 1.27 | 1.10 | 0.18 | 1.86 | 0.25 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.