Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 154 | 149 | 148 | 161 | 153 | 166 |
Other income | 14 | 0.90 | 2 | 2 | 3 | 0.80 |
Expenses | 156 | 135 | 134 | 144 | 144 | 150 |
Cost of materials consumed | 100 | 70 | 75 | 69 | 92 | 92 |
Change in inventories | -7 | 11 | -1 | 11 | -11 | -6 |
Employee benefit expense | 16 | 14 | 17 | 16 | 16 | 18 |
Finance costs | 6 | 5 | 6 | 6 | 6 | 6 |
Depreciation & amortisation | 8 | 6 | 7 | 7 | 8 | 7 |
Other expenses | 33 | 29 | 31 | 34 | 33 | 33 |
EBITDA | 25 | 25 | 29 | 32 | -8 | 30 |
EBIT | 18 | 20 | 22 | 25 | -15 | 23 |
Exceptional items | - | - | - | - | -33 | - |
Profit Before Tax | 12 | 15 | 16 | 19 | -21 | 17 |
Tax expense | 0.10 | 2 | 4 | 3 | -1 | 3 |
Deferred tax | 0.10 | 2 | 4 | 3 | -1 | 3 |
Net Profit | 11 | 12 | 11 | 16 | -23 | 14 |
| Financial Ratios | ||||||
Operating Profit Margin | 11.56% | 13.22% | 14.59% | 15.59% | -9.93% | 13.61% |
EBITDA Margin | 16.43% | 16.98% | 19.39% | 20.06% | -4.97% | 17.83% |
Net Profit Margin | 7.27% | 7.92% | 7.50% | 9.75% | -14.97% | 8.25% |
Earnings Per Share (₹) | 3.54 | 3.74 | 3.53 | 4.96 | -7.16 | 4.07 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.