Aye Finance Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Lending & finance
| Particulars | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|
| 393 | 440 | 453 | |
| 21 | 20 | 20 | |
| 12 | 17 | 12 | |
| 443 | 528 | 477 | |
| 141 | 135 | 131 | |
| 83 | 80 | 81 | |
| 123 | 135 | 139 | |
| 42 | 47 | 36 | |
| 54 | 111 | 97 | |
| 11 | 25 | 23 | |
| 43 | 86 | 75 | |
| 2.22 | 3.89 | 3.02 |
Interest income
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.