Axita Cotton Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 |
|---|---|---|---|---|---|
| 155 | 130 | 228 | 140 | 157 | |
| 0.04 | 0.02 | 0.99 | 0.40 | 3 | |
| 155 | 130 | 228 | 140 | 157 | |
| 150 | 130 | 231 | 143 | 158 | |
| 0.94 | — | 8 | 25 | — | |
| 135 | 119 | 221 | 111 | 161 | |
| 9 | 7 | −0.58 | 1 | −8 | |
| 0.64 | 0.61 | 0.69 | 0.75 | 0.83 | |
| 0.45 | 0.11 | 0.15 | 0.24 | 0.32 | |
| 0.33 | 0.37 | 0.29 | 0.20 | 0.18 | |
| 3 | 2 | 2 | 4 | 3 | |
| 6 | 0.81 | −1 | −2 | 2 | |
| 5 | 0.44 | −1 | −2 | 2 | |
| 5 | 0.43 | −2 | −2 | −0.68 | |
| — | — | 0.70 | — | — | |
| 5 | 0.33 | −2 | −3 | 2 | |
| 1 | −0.12 | −0.28 | −0.70 | 0.26 | |
| 3 | 0.44 | −1 | −2 | 1 | |
| Financial ratios | |||||
| 3.63% | 0.62% | -0.47% | -1.51% | 1.33% | |
| 2.21% | 0.34% | -0.54% | -1.32% | 0.85% | |
| 0.13 | 0.01 | 0.04 | -0.05 | 0.04 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.