Avio Smart Market Stack Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-23 | Mar-26 | Jun-26 |
|---|---|---|---|
| 12 | 34 | 12 | |
| 0.38 | 0.38 | 0.87 | |
| — | 34 | 12 | |
| 13 | 32 | 12 | |
| 0.08 | 30 | 9 | |
| 0.22 | — | — | |
| 2 | 1 | 2 | |
| — | 0.07 | 0.27 | |
| 1 | 0.05 | 0.08 | |
| 10 | 0.79 | 0.97 | |
| 460 | 3 | 2 | |
| 459 | 3 | 2 | |
| — | 3 | 2 | |
| 460 | 0.05 | — | |
| 459 | 3 | 1 | |
| 19 | 0.53 | 0.22 | |
| 440 | 2 | 0.92 | |
| Financial ratios | |||
| 3816.93% | 7.97% | 13.20% | |
| 3650.46% | 6.05% | 7.69% | |
| 14.44 | 0.07 | 0.03 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.