Autoriders International Ltd: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-25 | Mar-26 |
|---|---|---|
| 24 | 29 | |
| 0.39 | 0.32 | |
| 22 | 25 | |
| 3 | 3 | |
| 0.80 | 0.88 | |
| 4 | 4 | |
| 15 | 17 | |
| 7 | 9 | |
| 4 | 5 | |
| 3 | 4 | |
| 0.41 | 2 | |
| 2 | 3 | |
| Financial ratios | ||
| 29.61% | 31.21% | |
| 9.75% | 8.78% | |
| 6.75 | 7.42 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.