Archit Organosys Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-22 | Mar-23 | Jun-23 | Sep-23 | Dec-23 | Mar-24 |
|---|---|---|---|---|---|---|
| 22 | 47 | 31 | 26 | 25 | 31 | |
| 0.19 | 1 | 0.64 | 0.54 | 0.52 | 0.74 | |
| 21 | 45 | 29 | 26 | 26 | 33 | |
| 9 | 9 | 8 | 9 | 9 | 8 | |
| 5 | 24 | 13 | 10 | 7 | 14 | |
| −2 | 3 | −0.51 | −3 | 1 | 1 | |
| 2 | 2 | 2 | 2 | 2 | 2 | |
| 0.52 | 0.51 | 0.52 | 0.65 | 0.77 | 0.64 | |
| 1 | 1 | 1 | 1 | 1 | 1 | |
| 5 | 6 | 6 | 5 | 4 | 5 | |
| 5 | 4 | 4 | 3 | 2 | 4 | |
| 4 | 3 | 3 | 1 | 0.13 | 3 | |
| 2 | — | — | — | — | 3 | |
| 4 | 3 | 2 | 0.51 | −0.64 | 2 | |
| 1 | 0.59 | 0.60 | 0.14 | −0.18 | 0.49 | |
| 2 | 2 | 2 | 0.37 | −0.46 | 2 | |
| Financial ratios | ||||||
| 24.17% | 9.02% | 12.55% | 10.04% | 6.53% | 14.20% | |
| 9.95% | 4.17% | 5.06% | 1.40% | -1.85% | 5.78% | |
| 1.09 | 0.94 | 0.77 | 0.18 | -0.22 | 0.87 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.