Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|---|
Revenue | 160 | 198 | 186 | 186 | 197 | 202 |
Other income | 0.90 | 1 | 3 | 1 | 4 | -1 |
Expenses | 147 | 182 | 179 | 177 | 183 | 185 |
Cost of materials consumed | 119 | 138 | 124 | 132 | 114 | 141 |
Purchases of stock-in-trade | 15 | 11 | 27 | 18 | 32 | 3 |
Change in inventories | -13 | -0.40 | 2 | -5 | 6 | 8 |
Employee benefit expense | 6 | 7 | 6 | 7 | 7 | 6 |
Finance costs | 0.30 | - | 0.20 | 0.10 | 0.10 | 0.10 |
Depreciation & amortisation | 2 | 3 | 3 | 3 | 3 | 3 |
Other expenses | 19 | 24 | 17 | 23 | 22 | 25 |
EBITDA | 16 | 20 | 14 | 13 | 21 | 19 |
EBIT | 14 | 17 | 11 | 10 | 18 | 16 |
Profit Before Tax | 13 | 17 | 11 | 10 | 18 | 16 |
Tax expense | 3 | 5 | 3 | 2 | 4 | 4 |
Deferred tax | -0.30 | -0.60 | 0.20 | -0.50 | -0.60 | -0.90 |
Net Profit | 10 | 13 | 8 | 8 | 13 | 12 |
| Financial Ratios | ||||||
Operating Profit Margin | 8.50% | 8.74% | 5.97% | 5.38% | 9.09% | 7.72% |
EBITDA Margin | 9.88% | 10.15% | 7.31% | 6.94% | 10.61% | 9.21% |
Net Profit Margin | 6.44% | 6.31% | 4.46% | 4.09% | 6.80% | 5.79% |
Earnings Per Share (₹) | 2.06 | 2.49 | 1.66 | 0.76 | 1.34 | 1.17 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.