Anka India Ltd.: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-23 | Jun-23 | Sep-23 | Dec-23 | Jun-25 | Sep-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 0.49 | 0.09 | 1 | 1 | 6 | 6 | 3 | 3 | |
| 0.05 | 0.01 | 0.07 | 0.39 | 0.12 | 0.21 | 0.31 | 0.07 | |
| 0.33 | 0.16 | 1 | 1 | 6 | 6 | 3 | 3 | |
| 0.17 | 0.03 | 0.55 | 0.56 | — | — | — | — | |
| −0.01 | 0.02 | — | −0.04 | — | — | — | — | |
| 0.14 | — | 0.32 | 0.25 | 5 | 5 | 3 | 0.78 | |
| 0.05 | — | — | — | 0.11 | 0.10 | 0.06 | 0.08 | |
| 0.04 | 0.02 | 0.02 | 0.02 | 0.42 | 0.41 | 0.39 | 0.40 | |
| −0.07 | 0.08 | 0.59 | 0.49 | 0.90 | 0.52 | 0.33 | 1 | |
| 0.30 | −0.03 | −0.33 | 0.13 | 0.55 | 0.61 | — | 0.56 | |
| 0.26 | −0.05 | −0.35 | 0.11 | 0.13 | 0.20 | −0.39 | 0.16 | |
| 0.21 | −0.05 | −0.35 | 0.11 | 0.02 | 0.10 | −0.45 | 0.08 | |
| −0.11 | — | — | — | 0.03 | — | 0.05 | 0.03 | |
| 0.32 | −0.05 | −0.35 | 0.11 | −0.01 | 0.10 | −0.51 | 0.05 | |
| Financial ratios | ||||||||
| 61.22% | -33.33% | -30.56% | 13.00% | 9.34% | 10.87% | — | 20.29% | |
| 65.31% | -55.56% | -32.41% | 11.00% | -0.17% | 1.78% | -19.25% | 1.81% | |
| 0.52 | -0.06 | -0.40 | 0.13 | — | 0.02 | -0.10 | 0.01 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.